Here we go again, an issue message pops up and lets you know that a feature is not installed, so which one?
Search (google) for the GUID and then try and find the right one, this has caused me such a headache. At last on the Microsoft site I find the answer, a list of features, their related Guid’s and even the scope of the feature, Farm, Web Application, Site or Web.
In case i need it again, i will now have it where i can get to it quickly (smile).
Display Name | Title | GUID | Scope |
AccSrvApplication | $Resources:AccsrvWss | 1CC4B32C-299B-41AA-9770-67715EA05F25 | Farm |
AccSrvSolutionGalleryStapler | $Resources:AccsrvWss | D5FF2D2C-8571-4C3C-87BC-779111979811 | Farm |
MobileEwaFarm | $Resources:xlsrv | 5A020A4F-C449-4A65-B07D-F2CC2D8778DD | Farm |
ipfsAdminLinks | Admin Links for InfoPath Forms Services. | A10B6AA4-135D-4598-88D1-8D4FF5691D13 | Farm |
AdminReportCorePushdown | Administrative Reporting Core Pushdown Feature | 55312854-855B-4088-B09D-C5EFE0FBF9D2 | Farm |
BaseSiteStapling | Base Site Features Stapling | 97A2485F-EF4B-401F-9167-FA4FE177C6F6 | Farm |
ObaProfilePagesTenantStapling | BDC Profile Pages Tenant Stapling Feature | 90C6C1E5-3719-4C52-9F36-34A97DF596F7 | Farm |
BulkWorkflow | Bulk workflow process button | AEEF8777-70C0-429F-8A13-F12DB47A6D47 | Farm |
TemplateDiscovery | Connect to Office Ribbon Controls | FF48F7E6-2FA1-428D-9A15-AB154762043D | Farm |
DataConnectionLibraryStapling | Data Connection Library | CDFA39C6-6413-4508-BCCF-BF30368472B3 | Farm |
DMContentTypeSettings | DM Content Type Setting Links | 1EC2C859-E9CB-4D79-9B2B-EA8DF09EDE22 | Farm |
EnhancedHtmlEditing | Enhanced Html Editing | 81EBC0D6-8FB2-4E3F-B2F8-062640037398 | Farm |
ExcelServerWebPartStapler | Excel Services Farm Feature | C6AC73DE-1936-47A4-BDFF-19A6FC3BA490 | Farm |
ExcelServer | Excel Services Farm Feature | E4E6A041-BC5B-45CB-BEAB-885A27079F74 | Farm |
FastFarmFeatureActivation | FAST Search for SharePoint Master Job Provisioning | D2D98DC8-C7E9-46EC-80A5-B38F039C16BE | Farm |
FeaturePushdown | Feature Pushdown Links | 0125140F-7123-4657-B70A-DB9AA1F209E5 | Farm |
GlobalWebParts | Global Web Parts | 319D8F70-EB3A-4B44-9C79-2087A87799D6 | Farm |
OSearchHealthReportsPushdown | Health Reports Pushdown Feature | 09FE98F3-3324-4747-97E5-916A28A0C6C0 | Farm |
ListTargeting | List Content Targeting | FC33BA3B-7919-4D7E-B791-C6AECCF8F851 | Farm |
ManageUserProfileServiceApplication | Manage Profile Service Application | C59DBAA9-FA01-495D-AAA3-3C02CC2EE8FF | Farm |
MySite | My Site | 69CC9662-D373-47FC-9449-F18D11FF732C | Farm |
MySiteCleanup | My Site Cleanup Feature | 0FAF7D1B-95B1-4053-B4E2-19FD5C9BBC88 | Farm |
StapledWorkflows | Office Workflows | EE21B29B-B0D0-42C6-BAFF-C97FD91786E6 | Farm |
DownloadFromOfficeDotCom | Office.com Entry Points from SharePoint | A140A1AC-E757-465D-94D4-2CA25AB2C662 | Farm |
ObaStaple | Offline Synchronization for External Lists | F9CB1A2A-D285-465A-A160-7E3E95AF1FDD | Farm |
OrganizationsClaimHierarchyProvider | Organizations Claim Hierarchy Provider | 9B0293A7-8942-46B0-8B78-49D29A9EDD53 | Farm |
SPSDisco | Portal DiscoPage Feature | 713A65A1-2BC7-4E62-9446-1D0B56A8BF7F | Farm |
PPSSiteStapling | PPS Site Stapling | 8472208F-5A01-4683-8119-3CEA50BEA072 | Farm |
PremiumSiteStapling | Premium Site Features Stapling | A573867A-37CA-49DC-86B0-7D033A7ED2C8 | Farm |
ProfileSynch | Profile Synchronization Feature | AF847AA9-BEB6-41D4-8306-78E41AF9CE25 | Farm |
PublishingStapling | Publishing Features Stapling | 001F4BD7-746D-403B-AA09-A6CC43DE7942 | Farm |
RecordsManagement | Records Management | 6D127338-5E7D-4391-8F62-A11E43B1D404 | Farm |
OSearchPortalAdminLinks | Search Admin Portal Links and Navbar | EDF48246-E4EE-4638-9EED-EF3D0AEE7597 | Farm |
OSearchCentralAdminLinks | Search Central Admin Links | C922C106-7D0A-4377-A668-7F13D52CB80F | Farm |
TenantAdminSecureStoreStapling | Secure Store Service Stapling Feature | 6361E2A8-3BC4-4CA4-ABBB-3DFBB727ACD7 | Farm |
UserMigrator | Shared Service Provider User Migrator | F0DEABBB-B0F6-46BA-8E16-FF3B44461AEB | Farm |
SharedServices | Shared Services Infrastructure | F324259D-393D-4305-AA48-36E8D9A7A0D6 | Farm |
MasterSiteDirectoryControl | SharePoint Portal Server Master Site Directory Capture Control | 8A663FE0-9D9C-45C7-8297-66365AD50427 | Farm |
SkuUpgradeLinks | Sku Upgrade Links | 937F97E9-D7B4-473D-AF17-B03951B2C66B | Farm |
SlideLibraryActivation | Slide Library Activation | 65D96C6B-649A-4169-BF1D-B96505C60375 | Farm |
SocialRibbonControl | Social Tags and Note Board Ribbon Controls | 756D8A58-4E24-4288-B981-65DC93F9C4E5 | Farm |
SpellChecking | Spell Checking | 612D671E-F53D-4701-96DA-C3A4EE00FDC5 | Farm |
ContentTypeSettings | Standard Content Type Settings Links | FEAD7313-4B9E-4632-80A2-FF00A2D83297 | Farm |
SiteSettings | Standard Site Settings Links | FEAD7313-4B9E-4632-80A2-98A2A2D83297 | Farm |
ContentLightup | Standard User Interface Items | 0F121A23-C6BC-400F-87E4-E6BBDDF6916D | Farm |
TaxonomyFeatureStapler | Taxonomy feature stapler | 415780BF-F710-4E2C-B7B0-B463C7992EF0 | Farm |
TaxonomyTenantAdminStapler | Taxonomy Tenant Administration Stapler | 8FB893D6-93EE-4763-A046-54F9E640368D | Farm |
TenantAdminBDCStapling | Tenant Business Data Connectivity Administration Stapling | B5D169C9-12DB-4084-B68D-EEF9273BD898 | Farm |
TenantProfileAdminStapling | Tenant User Profile Application Stapling | 3D4EA296-0B35-4A08-B2BF-F0A8CABD1D7F | Farm |
TransMgmtFunc | Translation Management Library | 82E2EA42-39E2-4B27-8631-ED54C1CFC491 | Farm |
SRPProfileAdmin | User Profile Administration Links | C43A587E-195B-4D29-ABA8-EBB22B48EB1A | Farm |
VisioProcessRepositoryFeatureStapling | Visio Process Repository | 7E0AABEE-B92B-4368-8742-21AB16453D00 | Farm |
VisioServer | Visio Web Access | 5FE8E789-D1B7-44B3-B634-419C531CFDCA | Farm |
WAEnterpriseFeatureStapler | Web Analytics Enterprise Feature Stapler | C0C2628D-0F59-4873-9CBA-100DAD2313CB | Farm |
WAFeatureStapler | Web Analytics Feature Stapler | 9D46D0D4-AF7B-4F2E-8F84-9466AB25766C | Farm |
AccSrvSolutionGallery | $Resources:AccsrvWss | 744B5FD3-3B09-4DA6-9BD1-DE18315B045D | Site |
OSearchHealthReports | $Resources:HealthReportsFeatureTitle; | E792E296-5D7F-47C7-9DFA-52EAE2104C3B | Site |
SearchServerWizardFeature | $Resources:SearchServerWizard_Feature_Title; | E09CEFAE-2ADA-4A1D-AEE6-8A8398215905 | Site |
AdminReportCore | Administrative Reporting Infrastructure | B8F36433-367D-49F3-AE11-F7D76B51D251 | Site |
WAMaster | Advanced Web Analytics | C04234F4-13B8-4462-9108-B4F5159BEAE6 | Site |
WAReports | Advanced Web Analytics Reports | 2ACF27A5-F703-4277-9F5D-24D70110B18B | Site |
AssetLibrary | Asset Library | 4BCCCD62-DCAF-46DC-A7D4-E38277EF33F4 | Site |
BasicWebParts | Basic Web Parts | 00BFEA71-1C5E-4A24-B310-BA51C3EB7A57 | Site |
BizAppsSiteTemplates | BizApps Site Templates | 4248E21F-A816-4C88-8CAB-79D82201DA7B | Site |
MossChart | Chart Web Part | 875D1044-C0CF-4244-8865-D2A0039C2A49 | Site |
SignaturesWorkflow | Collect Signatures Workflow | 6C09612B-46AF-4B2F-8DFC-59185C962A29 | Site |
SignaturesWorkflowSPD | Collect Signatures Workflow – SharePoint 2010 | C4773DE6-BA70-4583-B751-2A7B1DC67E3A | Site |
SignaturesWorkflowSPD1033 | Collect Signatures Workflow – SharePoint 2010 (en-US) | A42F749F-8633-48B7-9B22-403B40190409 | Site |
ContentTypeHub | Content Type Syndication Hub | 9A447926-5937-44CB-857A-D3829301C73B | Site |
SiteHelp | Custom Site Collection Help | 57FF23FC-EC05-4DD8-B7ED-D93FAA7C795D | Site |
ExpirationWorkflow | Disposition Approval Workflow | C85E5759-F323-4EFB-B548-443D2216EFB5 | Site |
DocId | Document ID Service | B50E3104-6812-424F-A011-CC90E6327318 | Site |
DocumentRoutingResources | Document Routing Resources | 0C8A9A47-22A9-4798-82F1-00E62A96006E | Site |
DocumentSet | Document Sets | 3BAE86A2-776D-499D-9DB8-FA4CDC7884F8 | Site |
EnhancedTheming | Enhanced Theming | 068BC832-4951-11DC-8314-0800200C9A66 | Site |
EnterpriseWikiLayouts | Enterprise Wiki Layouts | A942A218-FA43-4D11-9D85-C01E3E3A37CB | Site |
MobileExcelWebAccess | Excel Mobile Viewer Feature | E995E28B-9BA8-4668-9933-CF5C146D7A9F | Site |
ExcelServerSite | Excel Services Site Feature | 3CB475E7-4E87-45EB-A1F3-DB96AD7CF313 | Site |
ExcelServerWebPart | Excel Services Site Feature | 4C42AB64-55AF-4C7C-986A-AC216A6E0C0E | Site |
HelpLibrary | Help | 071DE60D-4B02-4076-B001-B456E93146FE | Site |
InPlaceRecords | In Place Records Management | DA2E115B-07E4-49D9-BB2C-35E93BB9FCA9 | Site |
IPFSSiteFeatures | InfoPath Forms Services support | C88C4FF1-DBF5-4649-AD9F-C6C426EBCBF5 | Site |
LocationBasedPolicy | Library and Folder Based Retention | 063C26FA-3CCC-4180-8A84-B6F98E991DF3 | Site |
OffWFCommon | Microsoft Office Server workflows | C9C9515D-E4E2-4001-9050-74F980F93160 | Site |
MySiteBlog | My Site Blogs | 863DA2AC-3873-4930-8498-752886210911 | Site |
MySiteHost | My Site Host | 49571CD1-B6A1-43A3-BF75-955ACC79C8D8 | Site |
MySiteLayouts | My Site Layouts Feature | 6928B0E5-5707-46A1-AE16-D6E52522D52B | Site |
MySitePersonalSite | My Site Personal Site Configuration | F661430E-C155-438E-A7C6-C68648F1B119 | Site |
OpenInClient | Open documents in client applications | 8A4B8DE2-6FD8-41E9-923C-C7C3C00F8295 | Site |
PublishingLayouts | Page Layouts and Master Pages Pack | D3F51BE2-38A8-4E44-BA84-940D35BE1566 | Site |
PPSWorkspaceCtype | PerformancePoint Content Type Definition | F45834C7-54F6-48DB-B7E4-A35FA470FC9B | Site |
PPSMonDatasourceCtype | PerformancePoint Datasource Content Type definition | 05891451-F0C4-4D4E-81B1-0DABD840BAD4 | Site |
PPSWebParts | PerformancePoint Monitoring | EE9DBF20-1758-401E-A169-7DB0A6BBCCB2 | Site |
PPSSiteCollectionMaster | PerformancePoint Services Site Collection Features | A1CB5B7F-E5E9-421B-915F-BF519B0760EF | Site |
PortalLayouts | Portal Layouts Feature | 5F3B0127-2F1D-4CFD-8DD2-85AD1FB00BFC | Site |
Navigation | Portal Navigation | 89E0306D-453B-4EC5-8D68-42067CDBF98E | Site |
ReviewPublishingSPD | Publishing Approval Workflow | A44D2AA3-AFFC-4D58-8DB4-F4A3AF053188 | Site |
PublishingPrerequisites | Publishing Prerequisites | A392DA98-270B-4E85-9769-04C0FDE267AA | Site |
PublishingResources | Publishing Resources | AEBC918D-B20F-4A11-A1DB-9ED84D79C87E | Site |
ReviewPublishingSPD1033 | Publishing Workflow – SharePoint 2010 (en-US) | 19F5F68E-1B92-4A02-B04D-61810EAD0409 | Site |
Ratings | Ratings | 915C240E-A6CC-49B8-8B2C-0BFF8B553ED3 | Site |
RecordResources | Record Resources | 5BCCB9A4-B903-4FD1-8620-B795FA33C9BA | Site |
TaxonomyFieldAdded | Register taxonomy site wide field added event receiver | 73EF14B1-13A9-416B-A9B5-ECECA2B0604C | Site |
Reporting | Reporting | 7094BD89-2CFE-490A-8C7E-FBACE37B4A34 | Site |
ViewFormPagesLockDown | Restrict Limited Access Permissions | 7C637B23-06C4-472D-9A9A-7C175762C5C4 | Site |
ReviewWorkflows | Routing Workflows | 02464C6A-9D07-4F30-BA04-E9035CF54392 | Site |
ReviewWorkflowsSPD | Routing Workflows – SharePoint 2010 | B5934F65-A844-4E67-82E5-92F66AAFE912 | Site |
ReviewWorkflowsSPD1033 | Routing Workflows – SharePoint 2010 (en-US) | 3BC0C1E1-B7D5-4E82-AFD7-9F7E59B60409 | Site |
SearchExtensions | Search extensions | 5EAC763D-FBF5-4D6F-A76B-EDED7DD7B0A5 | Site |
SearchWebParts | Search Server Web Parts | EAF6A128-0482-4F71-9A2F-B1C650680E77 | Site |
LegacyWorkflows | SharePoint 2007 Workflows | C845ED8D-9CE5-448C-BD3E-EA71350CE45B | Site |
BizAppsCTypes | SharePoint Portal Server Business Appications Content Type Definition | 43F41342-1A37-4372-8CA0-B44D881E4434 | Site |
LocalSiteDirectoryControl | SharePoint Portal Server Local Site Directory Capture Control | 14AAFD3A-FCB9-4BB7-9AD7-D8E36B663BBD | Site |
PremiumSite | SharePoint Server Enterprise Site Collection features | 8581A8A7-CF16-4770-AC54-260265DDB0B2 | Site |
PublishingSite | SharePoint Server Publishing Infrastructure | F6924D36-2FA8-4F0B-B16D-06B7250180FA | Site |
BaseSite | SharePoint Server Standard Site Collection features | B21B090C-C796-4B0F-AC0F-7EF1659C20AE | Site |
OSSSearchSearchCenterUrlSiteFeature | Site collection level Search Center Url Feature | 7AC8CC56-D28E-41F5-AD04-D95109EB987A | Site |
LocalSiteDirectorySettingsLink | Site Settings Link to Local Site Directory Settings page. | E978B1A6-8DE7-49D0-8600-09A250354E14 | Site |
BizAppsFields | SPS Biz Apps Field Definition | 5A979115-6B71-45A5-9881-CDC872051A69 | Site |
Fields | Standard Column Definitions | CA7BD552-10B1-4563-85B9-5ED1D39C962A | Site |
CTypes | Standard Content Type Definitions | 695B6570-A48B-4A8E-8EA5-26EA7FC1D162 | Site |
IssueTrackingWorkflow | Three-state workflow | FDE5D850-671E-4143-950A-87B473922DC7 | Site |
TranslationWorkflow | Translation Management Workflow | C6561405-EA03-40A9-A57F-F25472942A22 | Site |
V2VPublishedLinks | V2V Published Links Upgrade | F63B7696-9AFC-4E51-9DFD-3111015E9A60 | Site |
V2VPublishingLayouts | V2V Publishing Layouts Upgrade | 2FBBE552-72AC-11DC-8314-0800200C9A66 | Site |
VisioWebAccess | Visio Web Access | 9FEC40EA-A949-407D-BE09-6CBA26470A0C | Site |
WACentralAdminCustomReports | Web Analytics Central Admin Customize Reports | 3CE24023-95A1-4778-85B0-8E9B2BCACC80 | Site |
WACentralAdminReports | Web Analytics Central Admin Reports | 786EAA5B-85D7-4EA0-8998-0B62C8BEFD94 | Site |
WACustomReports | Web Analytics Customize Reports functionality | AF6D9AEC-7C38-4DDA-997F-CC1DDBB87C92 | Site |
WAWhatsPopularWebPart | Web Analytics Web Part | 8E947BF0-FE40-4DFF-BE3D-A8B88112ADE6 | Site |
WebPartAdderGroups | Web Part Adder default groups | 2ED1C45E-A73B-4779-AE81-1524E4DE467A | Site |
Workflows | Workflows | 0AF5989A-3AEA-4519-8AB0-85D91ABE39FF | Site |
AccSrvUserTemplate | $Resources:AccsrvWss | 1A8251A0-47AB-453D-95D4-07D7CA4F8166 | Web |
AccSrvShell | $Resources:AccsrvWss | BCF89EB7-BCA1-4468-BDB4-CA27F61A2292 | Web |
WhereaboutsList | $Resources:core | 9C2EF9DC-F733-432E-BE1C-2E79957EA27B | Web |
TenantAdminSecureStore | $Resources:obacore | B738400A-F08A-443D-96FA-A852D0356BBA | Web |
UpgradeOnlyFile | $Resources:UpgradeOnlyFile_Feature_Title; | 2FA4DB13-4109-4A1D-B47C-C7991D4CC934 | Web |
AccSrvRestrictedList | Access Services Restricted List Definition | A4D4EE2C-A6CB-4191-AB0A-21BB5BDE92FB | Web |
AccSrvMSysAso | Access Services System Objects | 29EA7495-FCA1-4DC6-8AC1-500C247A036E | Web |
AccSrvUSysAppLog | Access Services User Application Log | 28101B19-B896-44F4-9264-DB028F307A62 | Web |
AddDashboard | Add Dashboard | D250636F-0A26-4019-8425-A5232D592C09 | Web |
IPFSAdminWeb | Admin Links for InfoPath Forms Services. | 750B8E49-5213-4816-9FA2-082900C0201A | Web |
AnnouncementsList | Announcements Lists | 00BFEA71-D1CE-42DE-9C63-A44004CE0104 | Web |
ObaProfilePages | BDC Profile Pages Feature | 683DF0C0-20B7-4852-87A3-378945158FAB | Web |
BICenterSampleData | Business Intelligence center sample data | 3992D4AB-FA9E-4791-9158-5EE32178E88A | Web |
AdminLinks | Central Administration Links | FEAD7313-AE6D-45DD-8260-13B563CB4C71 | Web |
CirculationList | Circulation List | A568770A-50BA-4052-AB48-37D8029B3F47 | Web |
ContactsList | Contacts Lists | 00BFEA71-7E6D-4186-9BA8-C047AC750105 | Web |
DeploymentLinks | Content Deployment | CA2543E6-29A1-40C1-BBA9-BD8510A4C17B | Web |
DocumentRouting | Content Organizer | 7AD5272A-2694-4349-953E-EA5EF290E97C | Web |
ContentTypePublish | Content type publishing | DD903064-C9D8-4718-B4E7-8AB9BD039FFF | Web |
CustomList | Custom Lists | 00BFEA71-DE22-43B2-A848-C05709900100 | Web |
BICenterDashboardsLib | Dashboards Library | F979E4DC-1852-4F26-AB92-D1B2A190AFC9 | Web |
DataConnectionLibrary | Data Connections Feature | 00BFEA71-DBD7-4F72-B8CB-DA7AC0440130 | Web |
DataSourceLibrary | Data Source Libraries | 00BFEA71-F381-423D-B9D1-DA7A54C50110 | Web |
BICenterDataconnectionsLib | DataConnections Library for PerformancePoint | 26676156-91A0-49F7-87AA-37B1D5F0C4D0 | Web |
DiscussionsList | Discussion Lists | 00BFEA71-6A49-43FA-B535-D15C05500108 | Web |
BDR | Document Center Enhancements | 3F59333F-4CE1-406D-8A97-9ECB0FF0337F | Web |
DocumentLibrary | Document Libraries | 00BFEA71-E717-4E80-AA17-D0C71B360101 | Web |
LegacyDocumentLibrary | Document Libraries | 6E53DD27-98F2-4AE5-85A0-E9A8EF4AA6DF | Web |
EMailRouting | E-mail Integration with Content Organizer | D44A1358-E800-47E8-8180-ADF2D0F77543 | Web |
EnterpriseWiki | Enterprise Wiki | 76D688AD-C16E-4CEC-9B71-7B7F0D79B9CD | Web |
EventsList | Events Lists | 00BFEA71-EC85-4903-972D-EBE475780106 | Web |
ExternalList | External Lists | 00BFEA71-9549-43F8-B978-E47E54A10600 | Web |
GanttTasksList | Gantt Chart Tasks Lists | 00BFEA71-513D-4CA0-96C2-6A47775C0119 | Web |
GridList | Grid Lists | 00BFEA71-3A1D-41D3-A0EE-651D11570120 | Web |
GroupWork | Group Work Lists | 9C03E124-EEF7-4DC6-B5EB-86CCD207CB87 | Web |
GBWProvision | Group Work Provisioning | 6E8A2ADD-ED09-4592-978E-8FA71E6F117C | Web |
GBWWebParts | GroupBoardWebParts | 3D25BD73-7CD4-4425-B8FB-8899977F73DE | Web |
Hold | Hold and eDiscovery | 9E56487C-795A-4077-9425-54A1ECB84282 | Web |
HolidaysList | Holidays List | 9AD4C2D4-443B-4A94-8534-49A23F20BA3C | Web |
IPFSWebFeatures | InfoPath Forms Services support | A0E5A010-1329-49D4-9E09-F280CDBED37D | Web |
IPFSTenantFormsConfig | InfoPath Forms Services Tenant Administration | 15845762-4EC4-4606-8993-1C0512A98680 | Web |
IPFSTenantWebProxyConfig | InfoPath Forms Services Web Service Proxy Administration | 3C577815-7658-4D4F-A347-CFBB370700A7 | Web |
IssuesList | Issues Lists | 00BFEA71-5932-4F9C-AD71-1557E5751100 | Web |
LinksList | Links Lists | 00BFEA71-2062-426C-90BF-714C59600103 | Web |
LocalSiteDirectoryMetaData | Local Site Directory MetaData Capture Feature | 8F15B342-80B1-4508-8641-0751E2B55CA6 | Web |
FCGroupsList | Manage Resources | 08386D3D-7CC0-486B-A730-3B4CFE1B5509 | Web |
MpsWebParts | Meetings Workspaces Web Parts | 39DD29FB-B6F5-4697-B526-4D38DE4893E5 | Web |
MetaDataNav | Metadata Navigation and Filtering | 7201D6A4-A5D3-49A1-8C19-19C4BAC6E668 | Web |
IMEDicList | Microsoft IME Dictionary List | 1C6A572C-1B58-49AB-B5DB-75CAF50692E6 | Web |
SearchAdminWebParts | Microsoft Search Administration Web Parts | C65861FA-B025-4634-AB26-22A23E49808F | Web |
MobilityRedirect | Mobility Shortcut URL | F41CC668-37E5-4743-B4A8-74D1DB3FD8A4 | Web |
MySiteQuickLaunch | My Site Layouts Feature | 034947CC-C424-47CD-A8D1-6014F0E36925 | Web |
MySiteNavigation | My Site Navigation | 6ADFF05C-D581-4C05-A6B9-920F15EC6FD9 | Web |
NoCodeWorkflowLibrary | No-code Workflow Libraries | 00BFEA71-F600-43F6-A895-40C0DE7B0117 | Web |
ObaSimpleSolution | Offline Synchronization for External Lists | D250636F-0A26-4019-8425-A5232D592C01 | Web |
PPSWorkspaceList | PerformancePoint Content List | 481333E1-A246-4D89-AFAB-D18C6FE344CE | Web |
PPSDatasourceLib | PerformancePoint Data Source Library Template | 5D220570-DF17-405E-B42D-994237D60EBF | Web |
PPSSiteMaster | PerformancePoint Services Site Features | 0B07A7F4-8BB8-4EC0-A31B-115732B9584D | Web |
PersonalizationSite | Personalization Site | ED5E77F7-C7B1-4961-A659-0DE93080FA36 | Web |
CallTrackList | Phone Call Memo List | 239650E3-EE0B-44A0-A22A-48292402B8D8 | Web |
PictureLibrary | Picture Libraries | 00BFEA71-52D4-45B3-B544-B1C71B620109 | Web |
NavigationProperties | Portal Navigation Properties | 541F5F57-C847-4E16-B59A-B31E90E6F9EA | Web |
Publishing | Publishing | 22A9EF51-737B-4FF2-9346-694633FE4416 | Web |
RecordsCenter | Records Center Configuration | E0A45587-1069-46BD-BF05-8C8DB8620B08 | Web |
RelatedLinksScopeSettingsLink | Related Links scope settings page | E8734BB6-BE8E-48A1-B036-5A40FF0B8A81 | Web |
ReportCenterSampleData | Report Center Sample Data | C5D947D6-B0A2-4E07-9929-8E54F5A9FFF9 | Web |
FacilityList | Resources List | 58160A6B-4396-4D6E-867C-65381FB5FBC9 | Web |
ScheduleList | Schedule and Reservations List | 636287A7-7F62-4A6E-9FCC-081F4672CBF8 | Web |
OSSSearchSearchCenterUrlFeature | Search Center URL | 7ACFCB9D-8E8F-4979-AF7E-8AED7E95245E | Web |
SSSvcAdmin | Secure Store Service Admin | 35F680D4-B0DE-4818-8373-EE0FCA092526 | Web |
MySiteHostPictureLibrary | Shared Picture Library for Organizations logos | 5EDE0A86-C772-4F1D-A120-72E734B3400C | Web |
OsrvLinks | Shared Services Administration Links | 068F8656-BEA6-4D60-A5FA-7F077F8F5C20 | Web |
OssNavigation | Shared Services Navigation | 10BDAC29-A21A-47D9-9DFF-90C7CAE1301E | Web |
RedirectPageContentTypeBinding | SharePoint Portal Server Redirect Page Content Type Binding Feature | 306936FD-9806-4478-80D1-7E397BFA6474 | Web |
ReportListTemplate | SharePoint Portal Server Report Library | 2510D73F-7109-4CCC-8A1C-314894DEEB3A | Web |
BizAppsListTemplates | SharePoint Portal Server Status Indicator List template | 065C78BE-5231-477E-A972-14177CC5B3C7 | Web |
PremiumWeb | SharePoint Server Enterprise Site features | 0806D127-06E6-447A-980E-2E90B03101B8 | Web |
PublishingWeb | SharePoint Server Publishing | 94C94CA6-B32F-4DA9-A9E3-1F3D343D7ECB | Web |
BaseWeb | SharePoint Server Standard Site features | 99FE402E-89A0-45AA-9163-85342E865DC8 | Web |
SitesList | Sites List creation feature | A311BF68-C990-4DA3-89B3-88989A3D7721 | Web |
SlideLibrary | Slide Library | 0BE49FE9-9BC9-409D-ABF9-702753BD878D | Web |
SurveysList | Surveys Lists | 00BFEA71-EB8A-40B1-80C7-506BE7590102 | Web |
TasksList | Tasks Lists | 00BFEA71-A83E-497E-9BA0-7A5C597D0107 | Web |
TaxonomyTenantAdmin | Taxonomy Tenant Administration | 7D12C4C3-2321-42E8-8FB6-5295A849ED08 | Web |
TeamCollab | Team Collaboration Lists | 00BFEA71-4EA5-48D4-A4AD-7EA5C011ABE5 | Web |
TenantAdminDeploymentLinks | Tenant Administration Content Deployment Configuration | 99F380B4-E1AA-4DB0-92A4-32B15E35B317 | Web |
TenantAdminLinks | Tenant Administration Links | 98311581-29C5-40E8-9347-BD5732F0CB3E | Web |
TenantAdminBDC | Tenant Business Data Connectivity Administration | 0A0B2E8F-E48E-4367-923B-33BB86C1B398 | Web |
TenantProfileAdmin | Tenant User Profile Application | 32FF5455-8967-469A-B486-F8EAF0D902F9 | Web |
TimeCardList | Time Card List | D5191A77-FA2D-4801-9BAF-9F4205C9E9D2 | Web |
TransMgmtLib | Translation Management Library | 29D85C25-170C-4DF9-A641-12DB0B9D4130 | Web |
VisioProcessRepository | Visio Process Repository | 7E0AABEE-B92B-4368-8742-21AB16453D01 | Web |
VisioProcessRepositoryUs | Visio Process Repository | 7E0AABEE-B92B-4368-8742-21AB16453D02 | Web |
WhatsNewList | What’s New List | D7670C9C-1C29-4F44-8691-584001968A74 | Web |
WikiPageHomePage | Wiki Page Home Page | 00BFEA71-D8FE-4FEC-8DAD-01C19A6E4053 | Web |
WebPageLibrary | Wiki Page Library | 00BFEA71-C796-4402-9F2F-0EB9A6E71B18 | Web |
WikiWelcome | WikiWelcome | 8C6A6980-C3D9-440E-944C-77F93BC65A7E | Web |
WorkflowHistoryList | Workflow History Lists | 00BFEA71-4EA5-48D4-A4AD-305CF7030140 | Web |
workflowProcessList | WorkflowProcessList Feature | 00BFEA71-2D77-4A75-9FCA-76516689E21A | Web |
XmlFormLibrary | XML Form Libraries | 00BFEA71-1E1D-4562-B56A-F05371BB0115 | Web |
BulkWorkflowTimerJob | Bulk Workflow Timer Job | D992AECA-3802-483A-AB40-6C9376300B61 | WebApplication |
ContentTypeSyndication | Content type syndication | 34339DC9-DEC4-4256-B44A-B30FF2991A64 | WebApplication |
TaxonomyTimerJobs | Create the taxonomy timer jobs | 48AC883D-E32E-4FD6-8499-3408ADD91B53 | WebApplication |
DocumentManagement | Document Sets metadata synchronization | 3A4CE811-6FE0-4E97-A6AE-675470282CF2 | WebApplication |
PageConverters | Document to Page Converters | 14173C38-5E2D-4887-8134-60F9DF889BAD | WebApplication |
SPSearchFeature | Microsoft SharePoint Foundation Search feature | 2AC1DA39-C101-475C-8601-122BC36E3D67 | WebApplication |
OSearchEnhancedFeature | Office Server Enterprise Search | 4750C984-7721-4FEB-BE61-C660C6190D43 | WebApplication |
OSearchBasicFeature | Office Server Site Search | BC29E863-AE07-4674-BD83-2C6D0AA5623F | WebApplication |
PublishingTimerJobs | Publishing Timer Jobs | 20477D83-8BDB-414E-964B-080637F7D99B | WebApplication |
SearchAndProcess | Search And Process | 1DBF6063-D809-45EA-9203-D3BA4A64F86D | WebApplication |
PremiumWebApplication | SharePoint Server Enterprise Web application features | 0EA1C3B6-6AC0-44AA-9F3F-05E8DBE6D70B | WebApplication |
BaseWebApplication | SharePoint Server Standard Web application features | 4F56F9FA-51A0-420C-B707-63ECBB494DB1 | WebApplication |
ExcelServerWebApplication | E15ED6D2-4AF1-4361-89D3-2ACF8CD485DE | WebApplication |
Causes of Impotence: Impotence can be caused cialis side effects due to the psychological pressures, traumatic issues during the period of love making with stamina and enthusiasm. Well, being secure does not mean that you should brand levitra online http://cute-n-tiny.com/cute-animals/super-tiny-animal/ be aware of. http://cute-n-tiny.com/tag/bunny/ purchase levitra online Once the power is turned off you can start with the cleaning procedure. Many cialis cheap generic driving courses emphasize on the hazards involved in unsafe driving.